Please refer to the size chart that corresponds to your garment category. Measurements are body measurements and are shown in centimeters / inches.

Tops & Outerwear

Size Numeric Size Bust Waist Hip
XS 00 80 cm / 31.5" 63 cm / 24.8" 85 cm / 33.5"
S 0 84 cm / 33.1" 67 cm / 26.4" 89 cm / 35.0"
M 2 88 cm / 34.6" 71 cm / 28.0" 93 cm / 36.6"
L 4 92 cm / 36.2" 75 cm / 29.5" 97 cm / 38.2"
XL 6 96 cm / 37.8" 79 cm / 31.1" 101 cm / 39.8"
XXL 8 100 cm / 39.4" 83 cm / 32.7" 105 cm / 41.3"

Bottoms

Size Numeric Size Waist Hip Thigh
XS 00 64 cm / 25.2" 86 cm / 33.9" 48.8 cm / 19.2"
S 0 68 cm / 26.8" 90 cm / 35.4" 51.4 cm / 20.2"
M 2 72 cm / 28.3" 94 cm / 37.0" 54 cm / 21.3"
L 4 76 cm / 29.9" 98 cm / 38.6" 56.6 cm / 22.3"
XL 6 80 cm / 31.5" 102 cm / 40.2" 59.2 cm / 23.3"
XXL 8 84 cm / 33.1" 106 cm / 41.7" 61.8 cm / 24.3"

Measurements are intended as a general guide. If you are between sizes, we recommend choosing based on your preferred fit and the silhouette of the garment.